Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 6 | 11 | $431,700 | $431,700 | 99.9% | 0.0% | 300 | $155 |
| BREMEN | 14 | 17 | $438,888 | $438,888 | 99.9% | 0.0% | 72 | $249 |
| CRANE HILL | 23 | 86 | $547,388 | $544,391 | 98.1% | 0.0% | 76 | $259 |
| CULLMAN | 202 | 121 | $266,405 | $265,372 | 99.7% | 0.0% | 109 | $148 |
| DOUBLE SPRINGS | 7 | 11 | $371,600 | $371,600 | 99.9% | 0.0% | 97 | $64 |
| HOUSTON | 4 | 1 | $554,250 | $554,250 | 99.9% | 0.0% | 134 | $213 |
| JASPER | 112 | 61 | $258,408 | $258,207 | 99.7% | 0.0% | 85 | $109 |
| LOGAN | 7 | 1 | $641,250 | $641,250 | 99.9% | 0.0% | 121 | $133 |
| 375 | 55 | $415,100 | $414,250 | 99.4% | 0.0% | 109 | $172 |
LIGHTBOX-IMAGES
NOTIFY-MSG
